Blick.ch in the top 20

September data from the AC Nielsen and MMXI Internet panels

September data from the AC Nielsen and MMXI Internet panelsAccording to MMXI, 2.4 million people surfed the Internet from home for an average of 317 minutes in September, visiting 263 pages. According to the AC Nielsen figures, on the other hand, 2 million surfers visited 480 pages during 302 minutes.The ranking of the top 10 domains remains similar in both panels, with one exception: MSN.ch, stable in 10th place in AC Nielsen, slipped from 6th to 4th place in MMXI, thus widening the difference between the panels for this domain.
The sensation of the month is the appearance of both panels. The domain reached rank 16 at AC Nielsen and rank 19 at MMXI. The reason for this might be related to the events on September 11. It remains to be seen whether the demand will continue.
It is also interesting to note that Bluewin.ch, the leader among the domains, has increased its reach by 1.6 percent according to MMXI comparisons with the August data. According to AC Nielsen, however, Bluewin.ch has lost 1.2 percent (mk).
Top 20 domains september 2001

Nielsen/Netratings MMXI
Rank Domain Number Reach Domain Visitors Reach
Visitors in % in 1000 in %
 1 bluewin.ch 902 764 44.92 bluewin.ch 1 294 52.7
 2 msn.com 708 986 35.27 microsoft.com 668 27.2
 3 microsoft.com 704 185 35.04 msn.com 666 27.1
 4 passport.com 488 219 24.29 msn.ch 640 26.1
 5 search.ch 437 793 21.78 passport.com 587 23.9
 6 yahoo.com 339 178 16.88 yahoo.com 569 23.1
 7 sunrise.ch 329 203 16.38 search.ch 510 20.7
 8 google.ch 329 060 16.37 sbb.ch 441 17.9
 9 sbb.ch 298 267 14.84 google.ch 440 17.9
10 msn.ch 284 547 14.16 sunrise.ch 417 17.0
11 netscape.com 226 535 11.27 yahoo.com 347 14.1
12 yahoo.com 225 821 11.24 gmx.com 316 12.9
13 gmx.net 195 712 9.74 msn.de 297 12.1
14 google.com 189 895 9.45 google.com 293 11.9
15 geocities.com 179 107 8.91 ubs.com 253 10.3
16 blick.ch 173 271 8.62 bluemail.ch 253 10.3
17 ubs.com 170 723 8.49 microsoft.com 222 9.0
18 gmx.ch 160 153 7.97 swissonline.ch 217 8.8
19 altavista.com 151 985 7.56 blick.ch 211 8.6
20 bluemail.ch 150 009 7.46 yahoo.fr 195 7.9
Source: AC Nielsen/MMXI

More articles on the topic