Best of Swiss Apps 2019: "VIA Strassenabgaben" is Master of Swiss Apps
The app "VIA Strassenabgaben" wins the award "Master of Swiss Apps" - The app convinced not only the jury, but also the readers of Netzticker and the 350 guests of the award ceremony on Wednesday evening.

In total there were ten master nominees. The seventh Best of Swiss Apps Award was held in Zurich's Aura restaurant in glittering style and with many beaming winners. Out of 179 projects submitted, one winning project was chosen in each of the ten categories. According to the organizers, the winning projects are the most visionary and creative Swiss apps for business solutions and private applications. Werbewoche is a media partner of Best of Swiss Web and Best of Swiss Apps. Both competitions count towards Werbewoche's annual creative ranking.
Project | Client | Contractor | Category | Award | Year |
---|---|---|---|---|---|
Five Up - Connect Your Help | Five up Community AG | Apps with love AG | Enterprise | Gold | 2019 |
FuW now | Tamedia AG | Namics AG - A Merkle Company | Design | Gold | 2019 |
State Museum App | Swiss National Museum | dreipol GmbH | SWISS-DEVELOPMENT GmbH | User Experience & Usability | Gold | 2019 |
LIstory | Liechtenstein Marketing | Bitforge AG | Mobile web | Gold | 2019 |
Migros Play - fun and games | Federation of Migros Cooperatives | Apps with love AG | MSM.digital Group GmbH | Campaigns | Gold | 2019 |
SBB AR | SBB AG | SBB Information Technology | Mixed, Augmented & Virtual Reality | Gold | 2019 |
Smile App | Smile | mp technology AG | Kontour Design Studio | Business Impact | Gold | 2019 |
TapTapWinWin | Apps with love AG | Apps with love AG | Games | Gold | 2019 |
VIA Road charges | Federal Customs Administration (FCA) | ti&m | Functionality | Gold | 2019 |
Viadi Zero | Ubique Innovation AG | Ubique Innovation AG | Innovation | Gold | 2019 |
Source: Best of Swiss Apps
Project | Client | Contractor | Category | Award | Year |
---|---|---|---|---|---|
Bern Welcome | Bern Welcome | Apps with love AG | User Experience & Usability | Silver | 2019 |
Bern Welcome | Bern Welcome | Apps with love AG | Enterprise | Silver | 2019 |
Grillitarians Buddy | Migros Cooperative Federation | Jung von Matt/Limmat AG | Campaigns | Silver | 2019 |
Inspect AR | Netcetera | Netcetera | Enterprise | Silver | 2019 |
KPT App | KPT | approppo GmbH | User Experience & Usability | Silver | 2019 |
State Museum App | Swiss National Museum | dreipol GmbH | SWISS-DEVELOPMENT GmbH | Design | Silver | 2019 |
LIstory | Liechtenstein Marketing | Bitforge AG | Innovation | Silver | 2019 |
LIstory | Liechtenstein Marketing | Bitforge AG | Functionality | Silver | 2019 |
Migros Play - fun and games | Federation of Migros Cooperatives | Apps with love AG | MSM.digital Group GmbH | User Experience & Usability | Silver | 2019 |
Migros Play - fun and games | Federation of Migros Cooperatives | Apps with love AG | MSM.digital Group GmbH | Mixed, Augmented & Virtual Reality | Silver | 2019 |
one | Viseca Card Services SA | Netcetera AG | Design | Silver | 2019 |
Pilot Pad Pro | Swiss Air-Rescue Rega | Ubique Innovation AG | Innovation | Silver | 2019 |
Pilot Pad Pro | Swiss Air-Rescue Rega | Ubique Innovation AG | Functionality | Silver | 2019 |
Smile App | Smile | mp technology AG | Kontour Design Studio | Design | Silver | 2019 |
Subsidia | Subsidia AG | smartive AG | Mobile web | Silver | 2019 |
VIA Road charges | Federal Customs Administration (FCA) | ti&m | Business Impact | Silver | 2019 |
Viadi Zero | Ubique Innovation AG | Ubique Innovation AG | Functionality | Silver | 2019 |
Wiserock | Wiserock AG | approppo GmbH | Innovation | Silver | 2019 |
Zoo app | Zurich Zoo AG | Liip AG | Games | Silver | 2019 |
Source: Best of Swiss Apps
Project | Client | Contractor | Category | Award | Year |
---|---|---|---|---|---|
Bern Welcome | Bern Welcome | Apps with love AG | Design | Bronze | 2019 |
Bündnerfleisch - energy at its best | Grisons vacations | Jung von Matt/Limmat AG | Campaigns | Bronze | 2019 |
graubünden play | Grisons vacations | Bitforge AG | Innovation | Bronze | 2019 |
graubünden play | Grisons vacations | Bitforge AG | Enterprise | Bronze | 2019 |
Grillitarians Buddy | Migros Cooperative Federation | Jung von Matt/Limmat AG | Mobile web | Bronze | 2019 |
JvM Q | Jung von Matt/Limmat AG | Jung von Matt/Limmat AG | Mobile web | Bronze | 2019 |
Kaze | RedInk | JLS DIGITAL AG | Enterprise | Bronze | 2019 |
KPT App | KPT | approppo GmbH | Functionality | Bronze | 2019 |
LIstory | Liechtenstein Marketing | Bitforge AG | Mixed, Augmented & Virtual Reality | Bronze | 2019 |
MCI Share | MCI Group | Swiss Tomato | Enterprise | Bronze | 2019 |
migrolino App | migrolino AG | ti&m AG | User Experience & Usability | Bronze | 2019 |
Nature trails | PUSCH - Practical Environmental Protection | Tactile Software GmbH | Functionality | Bronze | 2019 |
Nature trails | PUSCH - Practical Environmental Protection | Tactile Software GmbH | Campaigns | Bronze | 2019 |
one | Viseca Card Services SA | Netcetera AG | Functionality | Bronze | 2019 |
one | Viseca Card Services SA | Netcetera AG | Business Impact | Bronze | 2019 |
Raiffeisen Pension Radar | Raiffeisen Switzerland Cooperative | JLS DIGITAL AG | Design | Bronze | 2019 |
Raiffeisen Pension Radar | Raiffeisen Switzerland Cooperative | JLS DIGITAL AG | User Experience & Usability | Bronze | 2019 |
Raiffeisen Pension Radar | Raiffeisen Switzerland Cooperative | JLS DIGITAL AG | Functionality | Bronze | 2019 |
SBB AR | SBB AG | SBB Information Technology | Innovation | Bronze | 2019 |
SBB AR | SBB AG | SBB Information Technology | Design | Bronze | 2019 |
SBB AR | SBB AG | SBB Information Technology | User Experience & Usability | Bronze | 2019 |
Schindler Ahead Action Board | Schindler Digital Group AG | JLS DIGITAL AG | Design | Bronze | 2019 |
Schindler Ahead Action Board | Schindler Digital Group AG | JLS DIGITAL AG | Business Impact | Bronze | 2019 |
Subsidia | Subsidia AG | smartive AG | Innovation | Bronze | 2019 |
Viadi Zero | Ubique Innovation AG | Ubique Innovation AG | User Experience & Usability | Bronze | 2019 |
VoteInfo | Federal Chancellery | Ubique Innovation AG | User Experience & Usability | Bronze | 2019 |
Zoo app | Zurich Zoo AG | Liip AG | Design | Bronze | 2019 |
Source: Best of Swiss Apps
